Home
Home
5 YEARS INTEGRATED MSC IN ECONOMICS SEMESTER I [2025-2030 M.Sc] - BOARD EXAM RESULTS
Regular
| Code | Subject | Credits | Grade Point | Grade |
|---|---|---|---|---|
| UA1301 | ENGLISH I | 3 | 10 | A+ |
| UA1304 | BASIC KANNADA AND HINDI | 3 | 8 | B+ |
| UE1401 | MICROECONOMICS I | 4 | 8 | B+ |
| UO1301 | PSYCOLOGY | 3 | 9 | A |
| UQ1401 | MATHEMATICS FOR ECONOMICS | 4 | 8.5 | B+ |
| UQ1402 | STATISTICS FOR ECONOMICS | 4 | 7.5 | B |
| US1201 | DIGITAL FLUENCY | 2 | 10 | A+ |
Fee Details
Regular
| Select | Fee Particulars | Due Date | Payment Status | Payable Amount | Paid Amount | Balance Amount |
|---|---|---|---|---|---|---|
| Tuition Fee Dr B R Ambedkar School of Economics University, Bengaluru | 10 Aug 2025 | PAID 13/08/2025 21:21 | 67,000.00 | 67,000.00 | 0.00 | |
| Library Fee Dr B R Ambedkar School of Economics University, Bengaluru | 10 Aug 2025 | PAID 13/08/2025 21:21 | 2,000.00 | 2,000.00 | 0.00 | |
| ID Card Fee Dr B R Ambedkar School of Economics University, Bengaluru | 10 Aug 2025 | PAID 13/08/2025 21:21 | 200.00 | 200.00 | 0.00 | |
| Medical Fee Dr B R Ambedkar School of Economics University, Bengaluru | 10 Aug 2025 | PAID 13/08/2025 21:21 | 4,000.00 | 4,000.00 | 0.00 | |
| Sports / Gym Fee /Cultural activities Dr B R Ambedkar School of Economics University, Bengaluru | 10 Aug 2025 | PAID 13/08/2025 21:21 | 4,000.00 | 4,000.00 | 0.00 | |
| Fee for Computer / Internet IWi-Fi use Dr B R Ambedkar School of Economics University, Bengaluru | 10 Aug 2025 | PAID 13/08/2025 21:21 | 5,000.00 | 5,000.00 | 0.00 | |
| Infrastructures fee Dr B R Ambedkar School of Economics University, Bengaluru | 10 Aug 2025 | PAID 13/08/2025 21:21 | 6,080.00 | 6,080.00 | 0.00 | |
| Electrical fee Dr B R Ambedkar School of Economics University, Bengaluru | 10 Aug 2025 | PAID 13/08/2025 21:21 | 3,000.00 | 3,000.00 | 0.00 | |
| Marks Card fee Dr B R Ambedkar School of Economics University, Bengaluru | 10 Aug 2025 | PAID 13/08/2025 21:21 | 500.00 | 500.00 | 0.00 | |
| Hostel Charges Dr B R Ambedkar School of Economics University, Bengaluru | 10 Aug 2025 | PAID 13/08/2025 21:21 | 24,100.00 | 24,100.00 | 0.00 | |
| Refundable Deposits Dr B R Ambedkar School of Economics University, Bengaluru | 10 Aug 2025 | PAID 13/08/2025 21:21 | 7,000.00 | 7,000.00 | 0.00 | |
| Examination Fee Dr B R Ambedkar School of Economics University, Bengaluru | 10 Aug 2025 | PAID 13/08/2025 21:21 | 1,100.00 | 1,100.00 | 0.00 | |
| Admission Fees Dr B R Ambedkar School of Economics University, Bengaluru | 10 Aug 2025 | PAID 13/08/2025 21:21 | 3,000.00 | 3,000.00 | 0.00 | |
| Condonation Fees Dr B R Ambedkar School of Economics University, Bengaluru | 18 Dec 2025 | PAID 18/12/2025 16:37 | 4,500.00 | 4,500.00 | 0.00 | |
| Total | 1,31,480.00 | 1,31,480.00 | 0.00 |
Online Test
General Instructions:
- Click the Save & Continue button to submit your choice of answer to the server.
- PREV & NEXT buttons are only to navigate through questions. Clicking these buttons will not submit your selected answers to the server.
- When the test duration is completed, test will be closed automatically for you and all your submitted answers will be saved to the server.
No tests available!
Assignments
❌ No Assignemnts found!
Equal Opportunity Cell
| # | Request No | Requested Date | Status | Last Updated |
|---|---|---|---|---|
| Student Details | |||
| Name | ANUSH Baidya |
|
|
| Gender | Male | ||
| Admission No/Student No/USN | 255PGE007 | ||
| Class | 5 YEARS INTEGRATED MSC IN ECONOMICS SEMESTER II - A | ||
| Date Of Birth | 27/07/2006 | ||
| Date Of Joining | 11/08/2025 | ||
| Admission Date | 11/08/2025 | ||
| Aadhaar No | |||
| Blood Group | |||
| Mother Tongue | |||
| Category | |||
| Religion | HINDU | ||
| Hosteler | ● | ||
| Transport | Own | ||
| Contact Details | |
| Mobile Number | 917439700965 |
| Email ID | anushbaidya27@gmail.com |
| Phone Number | 7439700965 |
| Residential/Local Address | 2216 Chakgaria, Near Panchasayar Police Station Kolkata 700094 |
| Permanent Address | |
| Parent Details | |||
| Father | Mother | Guardian | |
| Name | SHANTANU BAIDYA | ANURUPA BAIDYA | |
| Qualification | |||
| Profession | |||
| Annual Income | |||
| Mobile No | |||
| Email ID | |||